WALLWALL #75
Sam Ikkurty
Posted April 12, 2026
PERMANENT LINKcftcsucks.com/75
PDF Document — 2 pages↓ Download PDF
Name of the subInception date Invested amt LATEST nav Redemption amount DISTRIBUTIONSREDEMPTIONSTOTAL RETURN ROI(%) Holding days CAGR (%)
Investor_1 11/1/2020 80,000 1,009,797 1,009,797 13,000.00 0.00 1,022,797 1,407.16 365 #NAME?
Investor_2 11/1/2020 100,000 1,267,812 1,267,812 13,750.00 0.00 1,281,562 1,369.93 365 #NAME?
Investor_3 6/1/2020 50,000 1,780,889 1,780,889 10,000.00 0.00 1,790,889 4,352.22 518 #NAME?
Investor_4 11/1/2020 32,500 334,604 334,604 3,406.25 0.00 338,010 1,050.09 365 #NAME?
Investor_5 6/1/2020 75,000 1,893,711 1,893,711 14,062.50 0.00 1,907,773 3,007.63 518 #NAME?
Investor_6 6/1/2020 51,233 1,241,907 1,241,907 0.00 300,000.00 1,541,907 2,909.59 518 #NAME?
Investor_7 11/1/2020 120,000 887,191 887,191 12,250.00 100,000.00 999,441 816.19 365 #NAME?
Investor_8 6/1/2020 150,000 2,552,509 2,552,509 25,000.00 0.00 2,577,509 1,942.01 518 #NAME?
Investor_9 6/1/2020 45,000 568,893 568,893 8,437.50 0.00 577,330 1,455.95 518 #NAME?
Investor_10 10/1/2020 205,000 1,372,894 1,372,894 33,812.50 0.00 1,406,706 701.98 396 #NAME?
Investor_11 8/1/2020 50,000 408,211 408,211 8,750.00 0.00 416,961 889.60 457 #NAME?
Investor_12 8/1/2020 50,000 434,667 434,667 625.00 0.00 435,292 780.34 457 #NAME?
Investor_13 10/1/2020 50,000 303,739 303,739 3,125.00 0.00 306,864 547.98 396 #NAME?
Investor_14 9/1/2020 75,000 423,892 423,892 8,750.00 0.00 432,642 539.84 426 #NAME?
Investor_16 8/1/2020 200,000 1,240,287 1,240,287 29,187.50 0.00 1,269,474 626.11 457 #NAME?
Investor_15 9/1/2020 60,000 320,794 320,794 9,375.00 0.00 330,169 533.67 426 #NAME?
Investor_18 10/1/2020 125,000 517,316 517,316 17,500.00 25,000.00 559,816 404.48 396 357.65
Investor_17 10/1/2020 50,000 147,232 147,232 18,750.00 0.00 165,982 371.14 396 #NAME?
Investor_19 10/1/2020 45,000 183,489 183,489 3,937.50 0.00 187,427 346.85 396 #NAME?
Investor_20 8/1/2020 200,000 786,473 786,473 28,812.50 100,000.00 915,286 417.84 457 281.52
Investor_21 7/1/2020 155,000 769,978 769,978 19,312.50 0.00 789,290 467.46 488 #NAME?
Investor_22 8/1/2020 91,736 449,329 449,329 500.45 0.00 449,829 392.49 457 #NAME?
Investor_23 10/1/2020 25,000 73,616 78,616 3,750.00 0.00 82,366 269.96 396 #NAME?
Investor_28 10/1/2020 30,000 105,157 110,157 0.00 0.00 110,157 267.19 396 #NAME?
Investor_24 10/1/2020 25,000 73,616 76,616 3,750.00 0.00 80,366 260.55 396 #NAME?
Investor_34 10/1/2019 55,000 546,225 546,225 8,250.00 0.00 554,475 1,068.40 762 #NAME?
Investor_25 10/1/2020 70,000 210,110 210,110 11,375.00 0.00 221,485 258.40 396 #NAME?
Investor_26 10/1/2020 50,000 147,232 150,232 7,500.00 0.00 157,732 253.49 396 #NAME?
Investor_35 10/1/2020 75,938 263,341 263,341 937.50 0.00 264,278 251.12 396 #NAME?
Investor_27 10/1/2020 90,000 265,017 268,017 13,500.00 0.00 281,517 250.35 396 #NAME?
Investor_36 10/1/2020 30,000 104,116 104,116 0.00 0.00 104,116 247.05 396 #NAME?
Investor_37 10/1/2020 175,000 607,345 607,345 0.00 0.00 607,345 247.05 396 #NAME?
Investor_38 10/1/2020 100,000 347,054 347,054 0.00 0.00 347,054 247.05 396 #NAME?
Investor_39 10/1/2020 52,000 180,468 180,468 0.00 0.00 180,468 247.05 396 #NAME?
Investor_40 10/1/2020 74,000 256,820 256,820 0.00 0.00 256,820 247.05 396 #NAME?
Investor_41 10/1/2020 51,000 176,998 176,998 0.00 0.00 176,998 247.05 396 #NAME?
Investor_29 10/1/2020 50,000 145,150 145,150 8,125.00 0.00 153,275 246.63 396 #NAME?
Investor_30 10/1/2020 50,800 149,587 149,587 7,620.00 0.00 157,207 246.43 396 #NAME?
Investor_31 10/1/2020 50,000 147,232 147,232 7,500.00 0.00 154,732 246.43 396 #NAME?
Investor_32 10/1/2020 50,000 147,232 147,232 7,500.00 0.00 154,732 246.43 396 #NAME?
Investor_33 10/1/2020 100,000 286,790 286,790 16,250.00 0.00 303,040 242.44 396 #NAME?
Investor_42 10/1/2020 90,000 294,155 294,155 0.00 0.00 294,155 226.84 396 #NAME?
Investor_43 10/1/2020 150,000 393,636 393,636 20,625.00 0.00 414,261 204.26 396 #NAME?
Investor_45 10/1/2020 330,000 837,821 837,821 38,187.50 0.00 876,009 187.11 396 #NAME?
Investor_1 11/1/2020 80,000 1,009,797 1,009,797 13,000.00 0.00 1,022,797 1,407.16 365 #NAME?
Investor_2 11/1/2020 100,000 1,267,812 1,267,812 13,750.00 0.00 1,281,562 1,369.93 365 #NAME?
Investor_3 6/1/2020 50,000 1,780,889 1,780,889 10,000.00 0.00 1,790,889 4,352.22 518 #NAME?
Investor_4 11/1/2020 32,500 334,604 334,604 3,406.25 0.00 338,010 1,050.09 365 #NAME?
Investor_5 6/1/2020 75,000 1,893,711 1,893,711 14,062.50 0.00 1,907,773 3,007.63 518 #NAME?
Investor_6 6/1/2020 51,233 1,241,907 1,241,907 0.00 300,000.00 1,541,907 2,909.59 518 #NAME?
Investor_7 11/1/2020 120,000 887,191 887,191 12,250.00 100,000.00 999,441 816.19 365 #NAME?
Investor_8 6/1/2020 150,000 2,552,509 2,552,509 25,000.00 0.00 2,577,509 1,942.01 518 #NAME?
Investor_9 6/1/2020 45,000 568,893 568,893 8,437.50 0.00 577,330 1,455.95 518 #NAME?
Investor_10 10/1/2020 205,000 1,372,894 1,372,894 33,812.50 0.00 1,406,706 701.98 396 #NAME?
Investor_11 8/1/2020 50,000 408,211 408,211 8,750.00 0.00 416,961 889.60 457 #NAME?
Investor_12 8/1/2020 50,000 434,667 434,667 625.00 0.00 435,292 780.34 457 #NAME?
Investor_13 10/1/2020 50,000 303,739 303,739 3,125.00 0.00 306,864 547.98 396 #NAME?
Investor_14 9/1/2020 75,000 423,892 423,892 8,750.00 0.00 432,642 539.84 426 #NAME?
Investor_16 8/1/2020 200,000 1,240,287 1,240,287 29,187.50 0.00 1,269,474 626.11 457 #NAME?
Investor_15 9/1/2020 60,000 320,794 320,794 9,375.00 0.00 330,169 533.67 426 #NAME?
Investor_18 10/1/2020 125,000 517,316 517,316 17,500.00 25,000.00 559,816 404.48 396 357.65
Investor_17 10/1/2020 50,000 147,232 147,232 18,750.00 0.00 165,982 371.14 396 #NAME?
Investor_19 10/1/2020 45,000 183,489 183,489 3,937.50 0.00 187,427 346.85 396 #NAME?
Investor_20 8/1/2020 200,000 786,473 786,473 28,812.50 100,000.00 915,286 417.84 457 281.52
Investor_21 7/1/2020 155,000 769,978 769,978 19,312.50 0.00 789,290 467.46 488 #NAME?
Investor_22 8/1/2020 91,736 449,329 449,329 500.45 0.00 449,829 392.49 457 #NAME?
Investor_23 10/1/2020 25,000 73,616 78,616 3,750.00 0.00 82,366 269.96 396 #NAME?
Investor_28 10/1/2020 30,000 105,157 110,157 0.00 0.00 110,157 267.19 396 #NAME?
Investor_24 10/1/2020 25,000 73,616 76,616 3,750.00 0.00 80,366 260.55 396 #NAME?
Investor_34 10/1/2019 55,000 546,225 546,225 8,250.00 0.00 554,475 1,068.40 762 #NAME?
Investor_25 10/1/2020 70,000 210,110 210,110 11,375.00 0.00 221,485 258.40 396 #NAME?
Investor_26 10/1/2020 50,000 147,232 150,232 7,500.00 0.00 157,732 253.49 396 #NAME?
Investor_35 10/1/2020 75,938 263,341 263,341 937.50 0.00 264,278 251.12 396 #NAME?
Investor_27 10/1/2020 90,000 265,017 268,017 13,500.00 0.00 281,517 250.35 396 #NAME?
Investor_36 10/1/2020 30,000 104,116 104,116 0.00 0.00 104,116 247.05 396 #NAME?
Investor_37 10/1/2020 175,000 607,345 607,345 0.00 0.00 607,345 247.05 396 #NAME?
Investor_38 10/1/2020 100,000 347,054 347,054 0.00 0.00 347,054 247.05 396 #NAME?
Investor_39 10/1/2020 52,000 180,468 180,468 0.00 0.00 180,468 247.05 396 #NAME?
Investor_40 10/1/2020 74,000 256,820 256,820 0.00 0.00 256,820 247.05 396 #NAME?
Investor_41 10/1/2020 51,000 176,998 176,998 0.00 0.00 176,998 247.05 396 #NAME?
Investor_29 10/1/2020 50,000 145,150 145,150 8,125.00 0.00 153,275 246.63 396 #NAME?
Investor_30 10/1/2020 50,800 149,587 149,587 7,620.00 0.00 157,207 246.43 396 #NAME?
Investor_31 10/1/2020 50,000 147,232 147,232 7,500.00 0.00 154,732 246.43 396 #NAME?
Investor_32 10/1/2020 50,000 147,232 147,232 7,500.00 0.00 154,732 246.43 396 #NAME?
Investor_33 10/1/2020 100,000 286,790 286,790 16,250.00 0.00 303,040 242.44 396 #NAME?
Investor_42 10/1/2020 90,000 294,155 294,155 0.00 0.00 294,155 226.84 396 #NAME?
Investor_43 10/1/2020 150,000 393,636 393,636 20,625.00 0.00 414,261 204.26 396 #NAME?
Investor_45 10/1/2020 330,000 837,821 837,821 38,187.50 0.00 876,009 187.11 396 #NAME?
Investor_46 9/1/2020 115,000 312,695 312,695 14,312.50 0.00 327,008 210.56 426 #NAME?
Investor_44 9/1/2020 54,000 142,704 142,704 7,887.50 0.00 150,591 209.47 426 #NAME?
Investor_47 9/1/2020 80,000 199,411 199,411 10,500.00 0.00 209,911 186.92 426 #NAME?
Investor_48 9/1/2020 100,000 231,620 231,620 0.00 0.00 231,620 131.62 426 #NAME?
Investor_49 9/1/2020 125,000 275,344 275,344 2,812.50 0.00 278,156 125.35 426 #NAME?
Investor_50 9/1/2020 120,000 202,692 202,692 20,625.00 0.00 223,317 103.97 426 #NAME?
Investor_51 9/1/2020 108,000 213,690 213,690 0.00 0.00 213,690 97.86 426 #NAME?
Investor_52 9/1/2020 135,000 261,718 261,718 1,687.50 0.00 263,405 96.32 426 #NAME?
Investor_53 9/1/2020 40,000 78,361 78,361 0.00 0.00 78,361 95.90 426 #NAME?
Investor_54 9/1/2020 100,000 195,904 195,904 0.00 0.00 195,904 95.90 426 #NAME?
Investor_55 9/1/2020 100,000 195,904 195,904 0.00 0.00 195,904 95.90 426 #NAME?
Investor_56 9/1/2020 50,000 95,974 95,974 625.00 0.00 96,599 94.38 426 #NAME?
Investor_59 10/1/2017 365,000 1,157,505 1,200,000 214,437.50 0.00 1,414,438 697.01 1492 #NAME?
Investor_58 9/1/2020 40,000 62,897 62,897 4,812.50 0.00 67,710 78.75 426 #NAME?
Investor_62 6/1/2019 50,000 137,536 137,536 8,375.00 0.00 145,911 230.42 884 #NAME?
Investor_57 9/1/2020 30,000 44,945 44,945 4,500.00 0.00 49,445 76.26 426 #NAME?
Investor_66 11/1/2018 25,000 94,549 100,000 312.50 0.00 100,313 305.06 1096 #NAME?
Investor_60 9/1/2020 30,000 40,026 42,026 4,875.00 0.00 46,901 67.27 426 #NAME?
Investor_61 9/1/2020 35,000 46,281 46,281 6,625.00 0.00 52,906 63.10 426 #NAME?
Investor_64 9/1/2020 75,000 103,485 103,485 11,250.00 0.00 114,735 62.33 426 #NAME?
Investor_63 9/1/2020 50,000 64,800 64,800 9,375.00 0.00 74,175 59.51 426 #NAME?
Investor_65 9/1/2020 70,000 90,809 90,809 12,250.00 0.00 103,059 57.24 426 #NAME?
Investor_68 6/1/2018 25,000 62,733 62,733 937.50 0.00 63,671 160.71 1249 #NAME?
Investor_67 2/1/2018 100,000 35,019 125,000 48,750.00 0.00 173,750 143.90 1369 #NAME?
Investor_69 5/1/2018 85,000 139,515 139,515 3,187.50 0.00 142,703 70.53 1280 #NAME?
Total 5,941,207 29,299,373 825,351.70 30,649,725 509.49 496 #NAME?
Average 86,104 Median 247.05 214.84
Total return 515.88 %
Investor_44 9/1/2020 54,000 142,704 142,704 7,887.50 0.00 150,591 209.47 426 #NAME?
Investor_47 9/1/2020 80,000 199,411 199,411 10,500.00 0.00 209,911 186.92 426 #NAME?
Investor_48 9/1/2020 100,000 231,620 231,620 0.00 0.00 231,620 131.62 426 #NAME?
Investor_49 9/1/2020 125,000 275,344 275,344 2,812.50 0.00 278,156 125.35 426 #NAME?
Investor_50 9/1/2020 120,000 202,692 202,692 20,625.00 0.00 223,317 103.97 426 #NAME?
Investor_51 9/1/2020 108,000 213,690 213,690 0.00 0.00 213,690 97.86 426 #NAME?
Investor_52 9/1/2020 135,000 261,718 261,718 1,687.50 0.00 263,405 96.32 426 #NAME?
Investor_53 9/1/2020 40,000 78,361 78,361 0.00 0.00 78,361 95.90 426 #NAME?
Investor_54 9/1/2020 100,000 195,904 195,904 0.00 0.00 195,904 95.90 426 #NAME?
Investor_55 9/1/2020 100,000 195,904 195,904 0.00 0.00 195,904 95.90 426 #NAME?
Investor_56 9/1/2020 50,000 95,974 95,974 625.00 0.00 96,599 94.38 426 #NAME?
Investor_59 10/1/2017 365,000 1,157,505 1,200,000 214,437.50 0.00 1,414,438 697.01 1492 #NAME?
Investor_58 9/1/2020 40,000 62,897 62,897 4,812.50 0.00 67,710 78.75 426 #NAME?
Investor_62 6/1/2019 50,000 137,536 137,536 8,375.00 0.00 145,911 230.42 884 #NAME?
Investor_57 9/1/2020 30,000 44,945 44,945 4,500.00 0.00 49,445 76.26 426 #NAME?
Investor_66 11/1/2018 25,000 94,549 100,000 312.50 0.00 100,313 305.06 1096 #NAME?
Investor_60 9/1/2020 30,000 40,026 42,026 4,875.00 0.00 46,901 67.27 426 #NAME?
Investor_61 9/1/2020 35,000 46,281 46,281 6,625.00 0.00 52,906 63.10 426 #NAME?
Investor_64 9/1/2020 75,000 103,485 103,485 11,250.00 0.00 114,735 62.33 426 #NAME?
Investor_63 9/1/2020 50,000 64,800 64,800 9,375.00 0.00 74,175 59.51 426 #NAME?
Investor_65 9/1/2020 70,000 90,809 90,809 12,250.00 0.00 103,059 57.24 426 #NAME?
Investor_68 6/1/2018 25,000 62,733 62,733 937.50 0.00 63,671 160.71 1249 #NAME?
Investor_67 2/1/2018 100,000 35,019 125,000 48,750.00 0.00 173,750 143.90 1369 #NAME?
Investor_69 5/1/2018 85,000 139,515 139,515 3,187.50 0.00 142,703 70.53 1280 #NAME?
Total 5,941,207 29,299,373 825,351.70 30,649,725 509.49 496 #NAME?
Average 86,104 Median 247.05 214.84
Total return 515.88 %
Share this record
VERIFICATION RECORD
Submission trackF
StatusWALL
Posted2026-04-12T14:45:42.000Z
SHA-256 hash8194a24faca8e0ecf85ed962ef22d0d2d51cc1bed6db5c65d1c4b7152238b685
Permanent record. This document is permanently archived on Arweave — a decentralised storage network — where it will persist independently of this website, any server, or any court order. The SHA-256 hash above cryptographically proves the document has not been altered since archiving.